Economic indicators · China
46 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 0.06 | percent | 102 |
| Consumer Price Index | Prices & Inflation | 132.6 | index | 88 |
| GDP Deflator Inflation | Prices & Inflation | -0.92 | annual percent | 104 |
| GDP Growth | Growth & Output | 4.96 | annual percent | 20 |
| Nominal GDP | Growth & Output | 19498.04 bn | current US$ | 2 |
| GDP per Capita | Growth & Output | 13,862 | current US$ | 57 |
| GDP PPP | Growth & Output | 38190.08 bn | current international $ | 1 |
| Gross Capital Formation | Growth & Output | 40.61 | percent of GDP | 6 |
| Gross Savings | Growth & Output | 42.72 | percent of GDP | 5 |
| Industry Share of GDP | Growth & Output | 35.64 | percent of GDP | 20 |
| Services Share of GDP | Growth & Output | 57.7 | percent of GDP | 62 |
| Agriculture Share of GDP | Growth & Output | 6.66 | percent of GDP | 46 |
| Government Spending | Public Finance | 16.63 | percent of GDP | 46 |
| Government Revenue | Public Finance | 14.92 | percent of GDP | 63 |
| Tax Revenue | Public Finance | 7.01 | percent of GDP | 62 |
| Interest Payments | Public Finance | 3.44 | percent of revenue | 47 |
| Military Spending | Public Finance | 1.71 | percent of GDP | 43 |
| Unemployment | Labor Market | 4.62 | percent | 41 |
| Youth Unemployment | Labor Market | 15.8 | percent | 27 |
| Employment Rate | Labor Market | 61.57 | percent | 27 |
| Labor Force Participation | Labor Market | 64.55 | percent | 28 |
| Labor Force Total | Labor Market | 767.63 m | people | 1 |
| Vulnerable Employment | Labor Market | 33.4 | percent | 15 |
| Current Account Balance | External Sector | 2.26 | percent of GDP | 25 |
| Exports | Trade | 20.02 | percent of GDP | 62 |
| Imports | Trade | 17.18 | percent of GDP | 69 |
| Trade Openness | Trade | 37.2 | percent of GDP | 66 |
| FDI Inflows | External Sector | 0.1 | percent of GDP | 67 |
| Foreign Reserves | External Sector | 3456.02 bn | current US$ | 1 |
| External Debt | External Sector | 13 | percent of GNI | 28 |
| Personal Remittances | External Sector | 0.17 | percent of GDP | 56 |
| Official Exchange Rate | Monetary & Financial | 7.2 | LCU per US$ | 33 |
| Real Interest Rate | Monetary & Financial | 5.09 | percent | 19 |
| Lending Interest Rate | Monetary & Financial | 4.35 | percent | 41 |
| Deposit Interest Rate | Monetary & Financial | 1.5 | percent | 39 |
| Broad Money | Monetary & Financial | 227.5 | percent of GDP | 3 |
| Domestic Credit to Private Sector | Monetary & Financial | 194.17 | percent of GDP | 4 |
| Stock Market Capitalization | Monetary & Financial | 62.72 | percent of GDP | 23 |
| Population | Population & Society | 1.41 bn | people | 2 |
| Urban Population | Population & Society | 65.89 | percent | 51 |
| Age Dependency Ratio | Population & Society | 44.24 | percent | 63 |
| Life Expectancy | Population & Society | 78.02 | years | 41 |
| Fertility Rate | Population & Society | 1.01 | births per woman | 107 |
| Gini Index | Population & Society | 36 | index | 29 |
| Poverty Headcount | Population & Society | 0 | percent | 91 |
| Energy Use | Energy & Environment | 2,851 | kg oil equivalent per capita | 28 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.