Economic indicators · Lithuania
41 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 3.79 | percent | 43 |
| Consumer Price Index | Prices & Inflation | 171.24 | index | 43 |
| GDP Deflator Inflation | Prices & Inflation | 3.63 | annual percent | 46 |
| GDP Growth | Growth & Output | 2.77 | annual percent | 47 |
| Nominal GDP | Growth & Output | 84.87 bn | current US$ | 66 |
| GDP per Capita | Growth & Output | 32,959 | current US$ | 34 |
| GDP PPP | Growth & Output | 159.68 bn | current international $ | 67 |
| Gross Capital Formation | Growth & Output | 22.24 | percent of GDP | 59 |
| Gross Savings | Growth & Output | 23.14 | percent of GDP | 54 |
| Industry Share of GDP | Growth & Output | 22.15 | percent of GDP | 67 |
| Services Share of GDP | Growth & Output | 64.8 | percent of GDP | 29 |
| Agriculture Share of GDP | Growth & Output | 2.27 | percent of GDP | 76 |
| Government Spending | Public Finance | 17.28 | percent of GDP | 43 |
| Government Expense | Public Finance | 34.1 | percent of GDP | 27 |
| Government Revenue | Public Finance | 35.34 | percent of GDP | 20 |
| Tax Revenue | Public Finance | 22.03 | percent of GDP | 22 |
| Interest Payments | Public Finance | 1.88 | percent of revenue | 57 |
| Military Spending | Public Finance | 3.12 | percent of GDP | 18 |
| Unemployment | Labor Market | 6.73 | percent | 20 |
| Youth Unemployment | Labor Market | 13.76 | percent | 36 |
| Employment Rate | Labor Market | 58.68 | percent | 37 |
| Labor Force Participation | Labor Market | 62.92 | percent | 34 |
| Labor Force Total | Labor Market | 1.53 m | people | 68 |
| Vulnerable Employment | Labor Market | 10.36 | percent | 41 |
| Current Account Balance | External Sector | 3.27 | percent of GDP | 20 |
| Exports | Trade | 74.11 | percent of GDP | 14 |
| Imports | Trade | 68.93 | percent of GDP | 14 |
| Trade Openness | Trade | 143.05 | percent of GDP | 14 |
| FDI Inflows | External Sector | 5.54 | percent of GDP | 10 |
| Foreign Reserves | External Sector | 7.41 bn | current US$ | 65 |
| Personal Remittances | External Sector | 1.24 | percent of GDP | 29 |
| Official Exchange Rate | Monetary & Financial | 0.92 | LCU per US$ | 66 |
| Domestic Credit to Private Sector | Monetary & Financial | 35.97 | percent of GDP | 55 |
| Population | Population & Society | 2.89 m | people | 67 |
| Urban Population | Population & Society | 68.83 | percent | 49 |
| Age Dependency Ratio | Population & Society | 53.54 | percent | 39 |
| Life Expectancy | Population & Society | 77.2 | years | 47 |
| Fertility Rate | Population & Society | 1.11 | births per woman | 105 |
| Gini Index | Population & Society | 36 | index | 28 |
| Poverty Headcount | Population & Society | 20.9 | percent | 33 |
| Energy Use | Energy & Environment | 2,603 | kg oil equivalent per capita | 33 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.