Economic indicators · Micronesia
13 indicators| Indicator | Category | Latest | Unit | Rank |
|---|---|---|---|---|
| Inflation | Prices & Inflation | 5.41 | percent | 25 |
| Consumer Price Index | Prices & Inflation | 126.91 | index | 95 |
| GDP Deflator Inflation | Prices & Inflation | 3.2 | annual percent | 59 |
| GDP Growth | Growth & Output | 1.06 | annual percent | 79 |
| Nominal GDP | Growth & Output | 501.8 m | current US$ | 94 |
| GDP per Capita | Growth & Output | 4,414 | current US$ | 84 |
| Gross Capital Formation | Growth & Output | 47.79 | percent of GDP | 1 |
| Industry Share of GDP | Growth & Output | 5.28 | percent of GDP | 109 |
| Services Share of GDP | Growth & Output | 65.26 | percent of GDP | 28 |
| Agriculture Share of GDP | Growth & Output | 24.16 | percent of GDP | 8 |
| Fertility Rate | Population & Society | 2.74 | births per woman | 22 |
| Gini Index | Population & Society | 40.1 | index | 14 |
| Poverty Headcount | Population & Society | 41.2 | percent | 5 |
Country profile note
overviewThis page aggregates all available indicators for one country.
Production version: this can become a strong SEO page such as “Germany Economic Profile”.